| For NPUM: Salazar, Noah; Bullard, Erik; Gedville, Teddy; Eugene, Emmanuel; Robinson, Quinn; Potts, Harrison; libero Patrick, Kaleb. |
| For WABM: Luke Davis; Carson Meadors; Ricky Sessions; Matthew Franz; Zachary Small; Jackson Leeper; libero Luis Rivera. |
0-1 | Point NPUM - (Salazar, Noah) Kill by Robinson, Quinn (from Gedville, Teddy). |
0-2 | Point NPUM - (Salazar, Noah) Ball handling error by Ricky Sessions. |
0-3 | Point NPUM - (Salazar, Noah) Attack error by Luke Davis. |
0-4 | Point NPUM - (Salazar, Noah) Service ace (Luke Davis). |
1-4 | Point WABM - (Salazar, Noah) Kill by Jackson Leeper (from Zachary Small). | so |
1-5 | Point NPUM - (Carson Meadors) Kill by Bullard, Erik (from Gedville, Teddy). | so |
1-6 | Point NPUM - (Robinson, Quinn) Kill by Eugene, Emmanuel (from Gedville, Teddy). |
1-7 | Point NPUM - (Robinson, Quinn) Kill by Potts, Harrison (from Gedville, Teddy). |
| Timeout Wabash College. |
2-7 | Point WABM - (Robinson, Quinn) Service error. | so |
3-7 | Point WABM - (Luke Davis) Bad set by Bullard, Erik. |
3-8 | Point NPUM - (Luke Davis) Kill by Eugene, Emmanuel (from Gedville, Teddy). | so |
3-9 | Point NPUM - (Gedville, Teddy) Kill by Bullard, Erik, block error by Ricky Sessions. |
3-10 | Point NPUM - (Gedville, Teddy) Kill by Bullard, Erik (from Gedville, Teddy). |
3-11 | Point NPUM - (Gedville, Teddy) Kill by Eugene, Emmanuel (from Gedville, Teddy). |
3-12 | Point NPUM - (Gedville, Teddy) Service ace (Luke Davis). |
3-13 | Point NPUM - (Gedville, Teddy) Attack error by Ricky Sessions (block by Potts, Harrison). |
| Timeout Wabash College. |
3-14 | Point NPUM - (Gedville, Teddy) Bad set by Luke Davis. |
4-14 | Point WABM - (Gedville, Teddy) Attack error by Potts, Harrison. | so |
| For WABM: Thang Sathing. |
| For NPUM: Condoy, Alejandro. |
4-15 | Point NPUM - (Thang Sathing) Kill by Condoy, Alejandro (from Salazar, Noah). | so |
4-16 | Point NPUM - (Eugene, Emmanuel) Kill by Bullard, Erik (from Condoy, Alejandro). |
5-16 | Point WABM - (Eugene, Emmanuel) Kill by Matthew Franz (from Zachary Small). | so |
5-17 | Point NPUM - (Zachary Small) Kill by Potts, Harrison (from Condoy, Alejandro). | so |
| For NPUM: Ayar, Christian. |
5-18 | Point NPUM - (Ayar, Christian) Kill by Bullard, Erik (from Condoy, Alejandro). |
6-18 | Point WABM - (Ayar, Christian) Service error. | so |
| For NPUM: Cabrera, Vicente. |
6-19 | Point NPUM - (Ricky Sessions) Kill by Condoy, Alejandro (from Cabrera, Vicente). | so |
7-19 | Point WABM - (Bullard, Erik) Kill by Luke Davis (from Zachary Small), block error by Robinson, Quinn. | so |
7-20 | Point NPUM - (Matthew Franz) Service error. | so |
| For NPUM: Fajardo, Aaron. |
8-20 | Point WABM - (Cabrera, Vicente) Bad set by Fajardo, Aaron. | so |
8-21 | Point NPUM - (Carson Meadors) Service error. | so |
| For NPUM: Nkuku, Ikenna. |
9-21 | Point WABM - (Robinson, Quinn) Attack error by Bullard, Erik. | so |
9-22 | Point NPUM - (Luke Davis) Kill by Fajardo, Aaron (from Gedville, Teddy). | so |
9-23 | Point NPUM - (Gedville, Teddy) Attack error by Carson Meadors. |
10-23 | Point WABM - (Gedville, Teddy) Kill by Ricky Sessions (from Zachary Small). | so |
10-24 | Point NPUM - (Thang Sathing) Attack error by Zachary Small. | so |
10-25 | Point NPUM - (Fajardo, Aaron) Attack error by Ricky Sessions. |
| For NPUM: Salazar, Noah; Patrick, Kaleb; Condoy, Alejandro; Bullard, Erik; Gedville, Teddy; Ayar, Christian; libero Eugene, Emmanuel. |
| For WABM: Luke Davis; Carson Meadors; Thang Sathing; Ricky Sessions; Matthew Franz; Zachary Small; libero Jackson Leeper. |
| For WABM: Sam Heckman. |
| For NPUM: Ingrao, Ty; Euler, Johnny; Miller, Liam. |
1-0 | Point WABM - (Zachary Small) Attack error by Gedville, Teddy. |
1-1 | Point NPUM - (Zachary Small) Kill by Robinson, Quinn (from Gedville, Teddy). | so |
| For NPUM: Payne, Parker. |
2-1 | Point WABM - (Robinson, Quinn) Service error. | so |
2-2 | Point NPUM - (Ricky Sessions) Kill by Cabrera, Vicente (from Gedville, Teddy). | so |
3-2 | Point WABM - (Gedville, Teddy) Kill by Luke Davis (from Zachary Small), block error by Euler, Johnny. | so |
| For NPUM: Condoy, Alejandro. |
3-3 | Point NPUM - (Sam Heckman) Service error. | so |
4-3 | Point WABM - (Ingrao, Ty) Kill by Luke Davis (from Zachary Small). | so |
4-4 | Point NPUM - (Carson Meadors) Kill by Salazar, Noah (from Payne, Parker). | so |
5-4 | Point WABM - (Payne, Parker) Kill by Luke Davis (from Zachary Small). | so |
5-5 | Point NPUM - (Luke Davis) Kill by Robinson, Quinn (from Condoy, Alejandro). | so |
5-6 | Point NPUM - (Euler, Johnny) Attack error by Ricky Sessions. |
6-6 | Point WABM - (Euler, Johnny) Service error. | so |
| For WABM: Thang Sathing. |
| For NPUM: Patrick, Kaleb. |
7-6 | Point WABM - (Thang Sathing) Attack error by Salazar, Noah. |
8-6 | Point WABM - (Thang Sathing) Attack error by Salazar, Noah (block by Sam Heckman; Zachary Small). |
8-7 | Point NPUM - (Thang Sathing) Service error. | so |
| For WABM: Jackson Leeper. |
| For NPUM: Cales, Adrian. |
9-7 | Point WABM - (Salazar, Noah) Kill by Carson Meadors (from Zachary Small). | so |
10-7 | Point WABM - (Zachary Small) Ball handling error by Salazar, Noah. |
10-8 | Point NPUM - (Zachary Small) Attack error by Sam Heckman (block by Robinson, Quinn; Gedville, Teddy). | so |
10-9 | Point NPUM - (Robinson, Quinn) Kill by Robinson, Quinn (from Gedville, Teddy). |
11-9 | Point WABM - (Robinson, Quinn) Service error. | so |
12-9 | Point WABM - (Ricky Sessions) Service ace (Cales, Adrian). |
12-10 | Point NPUM - (Ricky Sessions) Kill by Ingrao, Ty (from Gedville, Teddy). | so |
12-11 | Point NPUM - (Gedville, Teddy) Attack error by Luke Davis (block by Euler, Johnny). |
13-11 | Point WABM - (Gedville, Teddy) Kill by Luke Davis (from Zachary Small). | so |
| For WABM: Julian Alvizo. |
13-12 | Point NPUM - (Julian Alvizo) Kill by Payne, Parker (from Condoy, Alejandro). | so |
14-12 | Point WABM - (Ingrao, Ty) Service error. | so |
14-13 | Point NPUM - (Carson Meadors) Kill by Salazar, Noah (from Condoy, Alejandro), block error by Luke Davis. | so |
| For NPUM: Eugene, Emmanuel. |
14-14 | Point NPUM - (Payne, Parker) Kill by Eugene, Emmanuel. |
15-14 | Point WABM - (Payne, Parker) Kill by Jackson Leeper (from Zachary Small). | so |
15-15 | Point NPUM - (Luke Davis) Ball handling error by Carson Meadors. | so |
| For NPUM: Bullard, Erik. |
16-15 | Point WABM - (Bullard, Erik) Kill by Jackson Leeper (from Zachary Small). | so |
16-16 | Point NPUM - (Thang Sathing) Kill by Robinson, Quinn (from Gedville, Teddy). | so |
17-16 | Point WABM - (Eugene, Emmanuel) Kill by Zachary Small (from Luke Davis). | so |
17-17 | Point NPUM - (Zachary Small) Kill by Robinson, Quinn (from Gedville, Teddy). | so |
18-17 | Point WABM - (Robinson, Quinn) Kill by Carson Meadors (from Zachary Small). | so |
18-18 | Point NPUM - (Ricky Sessions) Service error. | so |
19-18 | Point WABM - (Gedville, Teddy) Bad set by Patrick, Kaleb. | so |
20-18 | Point WABM - (Julian Alvizo) Ball handling error by Cabrera, Vicente. |
21-18 | Point WABM - (Julian Alvizo) Bad set by Eugene, Emmanuel. |
| Timeout North Park. |
21-19 | Point NPUM - (Julian Alvizo) Kill by Cabrera, Vicente (from Condoy, Alejandro). | so |
22-19 | Point WABM - (Cabrera, Vicente) Service error. | so |
22-20 | Point NPUM - (Carson Meadors) Kill by Eugene, Emmanuel (from Condoy, Alejandro). | so |
23-20 | Point WABM - (Payne, Parker) Kill by Luke Davis (from Zachary Small). | so |
24-20 | Point WABM - (Luke Davis) Kill by Jackson Leeper. |
24-21 | Point NPUM - (Luke Davis) Service error. | so |
24-22 | Point NPUM - (Bullard, Erik) Kill by Eugene, Emmanuel (from Gedville, Teddy). |
| Timeout Wabash College. |
25-22 | Point WABM - (Bullard, Erik) Service error. | so |
| For NPUM: Salazar, Noah; Euler, Johnny; Condoy, Alejandro; Bullard, Erik; Payne, Parker; Gedville, Teddy; libero Eugene, Emmanuel. |
| For WABM: Luke Davis; Julian Alvizo; Carson Meadors; Thang Sathing; Ricky Sessions; Matthew Franz; libero Zachary Small. |
| For NPUM: Potts, Harrison; Cabrera, Vicente. |
1-0 | Point WABM - (Cabrera, Vicente) Bad set by Robinson, Quinn. | so |
| For WABM: Thang Sathing. |
1-1 | Point NPUM - (Thang Sathing) Kill by Robinson, Quinn (from Gedville, Teddy). | so |
2-1 | Point WABM - (Robinson, Quinn) Service error. | so |
2-2 | Point NPUM - (Zachary Small) Kill by Eugene, Emmanuel (from Gedville, Teddy). | so |
2-3 | Point NPUM - (Gedville, Teddy) Kill by Eugene, Emmanuel (from Gedville, Teddy). |
3-3 | Point WABM - (Gedville, Teddy) Service error. | so |
| For NPUM: Condoy, Alejandro. |
3-4 | Point NPUM - (Ricky Sessions) Service error. | so |
4-4 | Point WABM - (Eugene, Emmanuel) Service error. | so |
| For WABM: Julian Alvizo. |
4-5 | Point NPUM - (Julian Alvizo) Service error. | so |
4-6 | Point NPUM - (Potts, Harrison) Ball handling error by Zachary Small. |
5-6 | Point WABM - (Potts, Harrison) Kill by Carson Meadors (from Zachary Small). | so |
5-7 | Point NPUM - (Carson Meadors) Ball handling error by Luke Davis. | so |
5-8 | Point NPUM - (Bullard, Erik) Service ace (TEAM). |
6-8 | Point WABM - (Bullard, Erik) Attack error by Eugene, Emmanuel (block by Jackson Leeper). | so |
6-9 | Point NPUM - (Luke Davis) Service error. | so |
6-10 | Point NPUM - (Cabrera, Vicente) Attack error by Ricky Sessions (block by Gedville, Teddy; Robinson, Quinn). |
6-11 | Point NPUM - (Cabrera, Vicente) Kill by Eugene, Emmanuel (from Gedville, Teddy). |
| Timeout Wabash College. |
6-12 | Point NPUM - (Cabrera, Vicente) Service ace (Luke Davis). |
6-13 | Point NPUM - (Cabrera, Vicente) Kill by Gedville, Teddy (from Cabrera, Vicente). |
7-13 | Point WABM - (Cabrera, Vicente) Kill by Jackson Leeper (from Zachary Small). | so |
7-14 | Point NPUM - (Thang Sathing) Kill by Robinson, Quinn (from Gedville, Teddy). | so |
7-15 | Point NPUM - (Robinson, Quinn) Bad set by Luke Davis. |
7-16 | Point NPUM - (Robinson, Quinn) Kill by Eugene, Emmanuel. |
7-17 | Point NPUM - (Robinson, Quinn) Service ace (Carson Meadors). |
| Timeout Wabash College. |
8-17 | Point WABM - (Robinson, Quinn) Kill by Ricky Sessions (from Zachary Small), block error by Gedville, Teddy. | so |
8-18 | Point NPUM - (Zachary Small) Kill by Eugene, Emmanuel (from Gedville, Teddy). | so |
9-18 | Point WABM - (Gedville, Teddy) Service error. | so |
9-19 | Point NPUM - (Ricky Sessions) Kill by Eugene, Emmanuel (from Condoy, Alejandro). | so |
10-19 | Point WABM - (Eugene, Emmanuel) Service error. | so |
11-19 | Point WABM - (Julian Alvizo) Bad set by Patrick, Kaleb. |
11-20 | Point NPUM - (Julian Alvizo) Service error. | so |
| For NPUM: Berthold, Walter; Jaggers, Duncan. |
11-21 | Point NPUM - (Berthold, Walter) Service ace (Luis Rivera). |
12-21 | Point WABM - (Berthold, Walter) Service error. | so |
13-21 | Point WABM - (Carson Meadors) Attack error by Robinson, Quinn (block by Jackson Leeper; Zachary Small). |
13-22 | Point NPUM - (Carson Meadors) Service error. | so |
| For NPUM: Jacob, Kevin. |
14-22 | Point WABM - (Jacob, Kevin) Service error. | so |
14-23 | Point NPUM - (Luke Davis) Kill by Robinson, Quinn. | so |
15-23 | Point WABM - (Cabrera, Vicente) Service error. | so |
15-24 | Point NPUM - (Thang Sathing) Kill by Robinson, Quinn (from Gedville, Teddy). | so |
16-24 | Point WABM - (Robinson, Quinn) Kill by Ricky Sessions (from Zachary Small), block error by Potts, Harrison. | so |
16-25 | Point NPUM - (Zachary Small) Kill by Eugene, Emmanuel (from Gedville, Teddy). | so |
| For NPUM: Salazar, Noah; Jacob, Kevin; Condoy, Alejandro; Berthold, Walter; Bullard, Erik; Gedville, Teddy; libero Eugene, Emmanuel. |
| For WABM: Luke Davis; Julian Alvizo; Carson Meadors; Thang Sathing; Ricky Sessions; Zachary Small; libero Sam Heckman. |
| For NPUM: Robinson, Samuel. |
0-1 | Point NPUM - (Zachary Small) Kill by Eugene, Emmanuel (from Gedville, Teddy). | so |
1-1 | Point WABM - (Robinson, Quinn) Service error. | so |
1-2 | Point NPUM - (Ricky Sessions) Kill by Robinson, Samuel (from Gedville, Teddy). | so |
1-3 | Point NPUM - (Gedville, Teddy) Attack error by Luke Davis (block by Bullard, Erik; Robinson, Samuel). |
1-4 | Point NPUM - (Gedville, Teddy) Service ace (TEAM). |
2-4 | Point WABM - (Gedville, Teddy) Kill by Carson Meadors (from Zachary Small). | so |
| For WABM: Matthew Franz. |
| For NPUM: Condoy, Alejandro. |
2-5 | Point NPUM - (Matthew Franz) Kill by Bullard, Erik (from Condoy, Alejandro). | so |
3-5 | Point WABM - (Eugene, Emmanuel) Kill by Carson Meadors (from Luis Rivera). | so |
4-5 | Point WABM - (Carson Meadors) Attack error by Robinson, Samuel. |
4-6 | Point NPUM - (Carson Meadors) Kill by Cabrera, Vicente (from Condoy, Alejandro). | so |
5-6 | Point WABM - (Robinson, Samuel) Ball handling error by Bullard, Erik. | so |
5-7 | Point NPUM - (Luke Davis) Attack error by Zachary Small. | so |
5-8 | Point NPUM - (Bullard, Erik) Kill by Robinson, Quinn (from Gedville, Teddy), block error by Jackson Leeper. |
6-8 | Point WABM - (Bullard, Erik) Ball handling error by Robinson, Quinn. | so |
| For WABM: Thang Sathing. |
7-8 | Point WABM - (Thang Sathing) Attack error by Cabrera, Vicente. |
7-9 | Point NPUM - (Thang Sathing) Kill by Robinson, Quinn (from Gedville, Teddy). | so |
8-9 | Point WABM - (Cabrera, Vicente) Service error. | so |
8-10 | Point NPUM - (Zachary Small) Service error. | so |
8-11 | Point NPUM - (Robinson, Quinn) Attack error by Luis Rivera. |
9-11 | Point WABM - (Robinson, Quinn) Service error. | so |
10-11 | Point WABM - (Ricky Sessions) Kill by Zachary Small (from Luis Rivera), block error by Robinson, Samuel. |
10-12 | Point NPUM - (Ricky Sessions) Kill by Eugene, Emmanuel (from Gedville, Teddy). | so |
10-13 | Point NPUM - (Gedville, Teddy) Kill by Bullard, Erik (from Gedville, Teddy). |
11-13 | Point WABM - (Gedville, Teddy) Service error. | so |
11-14 | Point NPUM - (Matthew Franz) Service error. | so |
12-14 | Point WABM - (Eugene, Emmanuel) Kill by Luke Davis (from Luis Rivera). | so |
13-14 | Point WABM - (Carson Meadors) Attack error by Bullard, Erik. |
14-14 | Point WABM - (Carson Meadors) Attack error by Robinson, Samuel. |
14-15 | Point NPUM - (Carson Meadors) Service error. | so |
| For NPUM: Ayar, Christian. |
14-16 | Point NPUM - (Ayar, Christian) Ball handling error by Luke Davis. |
15-16 | Point WABM - (Ayar, Christian) Kill by Luke Davis (from Zachary Small). | so |
15-17 | Point NPUM - (Luke Davis) Service error. | so |
16-17 | Point WABM - (Bullard, Erik) Kill by Jackson Leeper (from Zachary Small). | so |
17-17 | Point WABM - (Thang Sathing) Kill by Ricky Sessions (from Zachary Small). |
17-18 | Point NPUM - (Thang Sathing) Kill by Cabrera, Vicente. | so |
| For NPUM: Salazar, Noah. |
18-18 | Point WABM - (Salazar, Noah) Kill by Ricky Sessions (from Zachary Small). | so |
18-19 | Point NPUM - (Zachary Small) Kill by Robinson, Quinn (from Gedville, Teddy), block error by Ricky Sessions. | so |
19-19 | Point WABM - (Robinson, Quinn) Service error. | so |
19-20 | Point NPUM - (Ricky Sessions) Kill by Eugene, Emmanuel (from Gedville, Teddy). | so |
19-21 | Point NPUM - (Gedville, Teddy) Kill by Bullard, Erik (from Gedville, Teddy), block error by Sam Heckman. |
19-22 | Point NPUM - (Gedville, Teddy) Attack error by Luke Davis (block by Bullard, Erik; Robinson, Samuel). |
19-23 | Point NPUM - (Gedville, Teddy) Kill by Eugene, Emmanuel. |
| Timeout Wabash College. |
19-24 | Point NPUM - (Gedville, Teddy) Kill by Bullard, Erik. |
19-25 | Point NPUM - (Gedville, Teddy) Kill by Bullard, Erik. |
====================
==================== WABASH COLLEGE 1, NORTH PARK 3
====================